Trading Hours
Trading Hours
Trading Hours are quoted in Central Standard Time.
Stock Index
Name | Symbol | Exchange | Sun Open | Open | Close |
SFE SPI 200 | AP | Sydney Futures Exchange (SFE) | 5:10PM | 5:10PM | 4:30PM |
Continuous Commodity Index | CCI | ICE Futures U.S. | N/A | 2:30PM | 4:15PM |
Big Dow DJIA $25 | DD | CBOT/Globex | N/A | 2:30PM | 4:15PM |
E-mini S&P MidCap 400 | EMD | CME/Globex | N/A | 2:30PM | 4:15PM |
E-mini S&P CNX Nifty 50 Index | EMF | CME/Globex | N/A | 2:30PM | 4:15PM |
S&P CNX Nifty Index | EN | Singapore Exchange (SGX) | 5:10PM | 5:10PM | 4:30PM |
E-mini S&P 500 Index | ES | CME/Globex | 5:00PM | 3:30PM | 4:15PM |
MDAX Futures | F2MX | Eurex | 8:50AM | 8:50AM | 10:00PM |
CAC-40 Index | FCE | LIFFE | N/A | 8:00AM | 6:15PM |
DAX Index | FDAX | Eurex | 5:10PM | 5:10PM | 4:30PM |
Dow Jones Euro STOXX 50 | FESX | Eurex | 8:50AM | 8:50AM | 10:00PM |
DJ STOXX 50 | FSTX | Eurex | 8:50AM | 8:50AM | 10:00PM |
E-micro S&P CNX Nifty 50 Index | MNF | CME/Globex | 5:00PM | 3:30PM | 4:15PM |
NIKKEI 225 Index | NK | Singapore Exchange (SGX) | N/A | 7:45AM | 2:00PM |
NIKKEI 225 | NKD | CME/Globex | N/A | 7:45AM | 2:00PM |
E-mini NASDAQ 100 Index | NQ | CME/Globex | 5:10PM | 5:10PM | 4:30PM |
USD Nikkei 225 Index | NU | Singapore Exchange (SGX) | 5:10PM | 5:10PM | 4:30PM |
Mini-Russell 1000 | RF | ICE Futures U.S. | 5:10PM | 5:10PM | 4:30PM |
S&P 500 Index | SP | CME/Globex | 5:10PM | 5:10PM | 4:30PM |
Russell 2000 Index Mini ($100) | TF | ICE Futures U.S. | 5:10PM | 5:10PM | 4:30PM |
MSCI Taiwan Stock Index | TW | Singapore Exchange (SGX) | 5:10PM | 5:10PM | 4:30PM |
CME Housing Washington DC | WDC | CME/Globex | 5:10PM | 5:10PM | 4:30PM |
FTSE 250 Index | Y | LIFFE | N/A | 8:00AM | 5:30PM |
Dow Jones $5 Mini | YM | CBOT/Globex | 5:00PM | 3:30PM | 4:15PM |
FTSE 100 Index | Z | LIFFE | N/A | 1:00AM | 9:00PM |
Dow Jones Industrial Average | ZDJ | CBOT/Globex | 5:00PM | 3:30PM | 8:15AM |
NASDAQ 100 Index | ZND | CME/Globex | 5:00PM | 3:30PM | 8:15AM |
Currencies
| |||||
Name | Symbol | Exchange | Sun Open | Open | Close |
Australian Dollar | 6A | CME/Globex | 5:00PM | 5:00PM | 4:00PM |
British Pound | 6B | CME/Globex | 5:00PM | 5:00PM | 4:00PM |
Canadian Dollar | 6C | CME/Globex | 5:00PM | 5:00PM | 4:00PM |
EuroFX | 6E | CME/Globex | 5:00PM | 5:00PM | 4:00PM |
Japanese Yen | 6J | CME/Globex | 5:00PM | 5:00PM | 4:00PM |
Brazilian Real | 6L | CME/Globex | 5:00PM | 5:00PM | 4:00PM |
Mexican Peso | 6M | CME/Globex | 5:00PM | 5:00PM | 4:00PM |
New Zealand Dollar | 6N | CME/Globex | 5:00PM | 5:00PM | 4:00PM |
Swiss Franc | 6S | CME/Globex | 5:00PM | 5:00PM | 4:00PM |
South African Rand | 6Z | CME/Globex | 5:00PM | 5:00PM | 4:00PM |
Dollar Index | DX | ICE Futures U.S. | 5:00PM | 5:00PM | 4:00PM |
E-mini EuroFX | E7 | CME/Globex | 5:00PM | 5:00PM | 4:00PM |
E-mini Japanese Yen | J7 | CME/Globex | 5:00PM | 5:00PM | 4:00PM |
E-micro AUD/USD | M6A | CME/Globex | 5:00PM | 5:00PM | 4:00PM |
E-micro GBP/USD | M6B | CME/Globex | 5:00PM | 5:00PM | 4:00PM |
E-micro USD/CAD | M6C | CME/Globex | 5:00PM | 5:00PM | 4:00PM |
E-micro EUR/USD | M6E | CME/Globex | 5:00PM | 5:00PM | 4:00PM |
E-micro USD/JPY | M6J | CME/Globex | 5:00PM | 5:00PM | 4:00PM |
E-micro USD/CHF | M6S | CME/Globex | 5:00PM | 5:00PM | 4:00PM |
Polish Zloty | PLN | CME/Globex | 5:00PM | 5:00PM | 4:00PM |
Chinese Renminbi-US Dollar | RMB | CME/Globex | 5:00PM | 5:00PM | 4:00PM |
Swedish Krona | SEK | CME/Globex | 5:00PM | 5:00PM | 4:00PM |
Euro/Turkish Lira | TRE | CME/Globex | 5:00PM | 5:00PM | 4:00PM |
US Dollar/Turkish Lira | TRY | CME/Globex | 5:00PM | 5:00PM | 4:00PM |
Energies
| |||||
Name | Symbol | Exchange | Sun Open | Open | Close |
Brent Crude Oil | BRN | ICE Europe | 6:00PM | 8:00PM | 6:00PM |
Crude Oil | CL | NYMEX/Globex (NYMEXG) | 6:00PM | 8:00PM | 6:00PM |
Gas Oil | GAS | ICE Europe | 6:00PM | 8:00PM | 6:00PM |
Heating Oil | HO | NYMEX/Globex (NYMEXG) | 6:00PM | 8:00PM | 6:00PM |
Natural Gas | NG | NYMEX/Globex (NYMEXG) | 6:00PM | 8:00PM | 6:00PM |
E-mini Natural Gas | QG | NYMEX/Globex (NYMEXG) | 6:00PM | 8:00PM | 6:00PM |
E-mini Heating Oil | QH | NYMEX/Globex (NYMEXG) | 6:00PM | 8:00PM | 6:00PM |
E-mini Crude Light | QM | NYMEX/Globex (NYMEXG) | 6:00PM | 8:00PM | 6:00PM |
E-mini Unleaded Gasoline | QU | NYMEX/Globex (NYMEXG) | 6:00PM | 8:00PM | 6:00PM |
NY Harbor RBOB Gasoline | RT | NYMEX/Globex (NYMEXG) | 6:00PM | 8:00PM | 6:00PM |
WTI Light Sweet Crude Oil | WBS | ICE Europe | 6:00PM | 8:00PM | 6:00PM |
Metals
| |||||
Name | Symbol | Exchange | Sun Open | Open | Close |
Gold | GC | COMEX/Globex (COMEXG) | 6:00PM | 6:00PM | 5:15PM |
Copper | HG | COMEX/Globex (COMEXG) | 6:00PM | 6:00PM | 5:15PM |
E-micro Gold | MGC | COMEX/Globex (COMEXG) | 6:00PM | 6:00PM | 5:15PM |
Palladium | PA | NYMEX/Globex (NYMEXG) | 6:00PM | 6:00PM | 5:15PM |
Platinum | PL | NYMEX/Globex (NYMEXG) | 6:00PM | 6:00PM | 5:15PM |
miNY Copper | QC | COMEX/Globex (COMEXG) | 6:00PM | 6:00PM | 5:15PM |
miNY Silver | QI | COMEX/Globex (COMEXG) | 6:00PM | 6:00PM | 5:15PM |
miNY Gold | QO | COMEX/Globex (COMEXG) | 6:00PM | 6:00PM | 5:15PM |
Silver | SI | COMEX/Globex (COMEXG) | 6:00PM | 6:00PM | 5:15PM |
Mini Gold | YG | NYSE LIFFE US | 6:00PM | 6:00PM | 5:15PM |
Mini Silver | YI | NYSE LIFFE US | 6:00PM | 6:00PM | 5:15PM |
100 oz Gold | ZG | NYSE LIFFE US | 6:00PM | 6:00PM | 5:15PM |
5000 oz Silver | ZI | NYSE LIFFE US | 6:00PM | 6:00PM | 5:15PM |
Grains
| |||||
Name | Symbol | Exchange | Sun Open | Open | Close |
Euro Bund 10-Year | FGBL | Eurex | 8:00AM | 8:00AM | 10:00PM |
Euro Bobl 5-Year | FGBM | Eurex | 8:00AM | 8:00AM | 10:00PM |
Euro Schatz 2-Year | FGBS | Eurex | 8:00AM | 8:00AM | 10:00PM |
Eurodollar | GE | CME/Globex | 8:00AM | 8:00AM | 10:00PM |
LIBOR One Month | GLB | CME/Globex | 8:00AM | 8:00AM | 10:00PM |
90-Day Bank Accept | IR | Sydney Futures Exchange (SFE) | 8:00AM | 8:00AM | 10:00PM |
SGX Mini 10-Year JGB | JB | Singapore Exchange (SGX) | 8:00AM | 8:00AM | 10:00PM |
Short Sterling 3-Month | L | LIFFE | 8:00AM | 8:00AM | 10:00PM |
Long Gilt | R | LIFFE | 8:00AM | 8:00AM | 10:00PM |
US 10-Year Interest Rate Swap | SR | CBOT/Globex | 8:00AM | 8:00AM | 10:00PM |
Ultra T-Bond | UB | CBOT/Globex | 8:00AM | 8:00AM | 10:00PM |
10-Year Aus Treasury Bond | XT | Sydney Futures Exchange (SFE) | 8:00AM | 8:00AM | 10:00PM |
3-Year Aus Interest Rate Swap | YT | Sydney Futures Exchange (SFE) | 8:00AM | 8:00AM | 10:00PM |
US 3-Year US Treasury Notes | Z3N | CBOT/Globex | 8:00AM | 8:00AM | 10:00PM |
US 30-Year Treasury Bond | ZB | CBOT/Globex | 8:00AM | 8:00AM | 10:00PM |
US 5-Year Treasury Note | ZF | CBOT/Globex | 8:00AM | 8:00AM | 10:00PM |
US 10-Year Treasury Note | ZN | CBOT/Globex | 8:00AM | 8:00AM | 10:00PM |
Fed Funds 30-Day Interest Rate | ZQ | CBOT/Globex | 8:00AM | 8:00AM | 10:00PM |
US 2-Year Treasury Note | ZT | CBOT/Globex | 8:00AM | 8:00AM | 10:00PM |
Grains
| |||||
Name | Symbol | Exchange | Sun Open | Open | Close |
Mini-Sized Corn | XC | CBOT/Globex | 5:00PM | 5:00PM | 2:15PM |
Mini-Sized Soybeans | XK | CBOT/Globex | 5:00PM | 5:00PM | 2:15PM |
Mini-Sized Wheat | XW | CBOT/Globex | 5:00PM | 5:00PM | 2:15PM |
Corn | ZC | CBOT/Globex | 5:00PM | 5:00PM | 2:15PM |
Ethanol | ZE | CBOT/Globex | 5:00PM | 5:00PM | 2:15PM |
Soybean Oil | ZL | CBOT/Globex | 5:00PM | 5:00PM | 2:15PM |
Soybean Meal | ZM | CBOT/Globex | 5:00PM | 5:00PM | 2:15PM |
Oats | ZO | CBOT/Globex | 5:00PM | 5:00PM | 2:15PM |
Rough Rice | ZR | CBOT/Globex | 5:00PM | 5:00PM | 2:15PM |
Soybeans | ZS | CBOT/Globex | 5:00PM | 5:00PM | 2:15PM |
Wheat | ZW | CBOT/Globex | 5:00PM | 5:00PM | 2:15PM |
Softs
| |||||
Name | Symbol | Exchange | Sun Open | Open | Close |
Cocoa | CC | ICE Futures U.S. | N/A | 4:00AM | 2:00PM |
Cotton | CT | ICE Futures U.S. | N/A | 4:00AM | 2:00PM |
Milk Class III | DC | CME/Globex | N/A | 4:00AM | 2:00PM |
Coffee | KC | ICE Futures U.S. | N/A | 4:00AM | 2:00PM |
Lumber | LBS | CME/Globex | N/A | 4:00AM | 2:00PM |
Orange Juice | OJ | ICE Futures U.S. | N/A | 4:00AM | 2:00PM |
Sugar #11 | SB | ICE Futures U.S. | N/A | 4:00AM | 2:00PM |
Meats
| |||||
Name | Symbol | Exchange | Sun Open | Open | Close |
Feeder Cattle | GF | CME/Globex | N/A | 5:00PM | 4:00PM |
Pork Bellies | GPB | CME/Globex | N/A | 5:00PM | 4:00PM |
Lean Hogs | HE | CME/Globex | N/A | 5:00PM | 4:00PM |
Live Cattle | LE | CME/Globex | N/A | 5:00PM | 4:00PM |
NOTE: The hours above are based on Exchange times. | |||||
DISCLAIMER: The above information was drawn from sources believed to be reliable. Although it is believed that information provided is accurate, no guarantee is made. Three Lakes trading Company, Inc assumes no responsibility for any errors or omissions. |